Horizon 777 Commercial Treadmill
Price And Quantity
- Unit/Units
- Any Order
- Unit/Units
- 179000 INR
Product Specifications
- Commercial Treadmill
- Commercial Use
- Yes
- Tone Up Muscle
Product Description
Decline | -3% |
Features | Hand Controllers on Middle Handle Bar,Waterbottle Holder,Deck Fills with Hydro Anti Shock Cushion |
Usage/Application | Gym |
Running Surface | 24" X 64" |
Display | 1 Big & 7 Small Windows Dot Matrix |
User Weight | Max 200 Kg |
Speed | 25 Km/Hr |
Programs | 9 Preset Programs |
Motor Power | 10 HP Motor(Peak) |
Incline | 0% to 20% |
Display Feedback | Speed,Time,Distance,Heart Rate & Calories |
Trade Information
- Cash Advance (CA)
Related Products
Contact Us
Plot No. 61/15, Sahibabad Industrial Area, Site 4, Ghaziabad, Uttar Pradesh, 201010, India
Phone :+918037261742